Environment
Environmental Impact of our Operations
“Stakeholder Dialogue is a cornerstone of our ESG strategy.”
Environmental Initiatives
AMPCO METAL’s Environmental Policy is to minimize the environmental impact of our operations, promote sustainability, and ensure the responsible use of natural resources.
Topic | Measures Taken | Initiatives | Status |
---|---|---|---|
Life Cycle Assessment | Our Life Cycle Analysis (LCA) covered 19 different locations worldwide, including our main production facilities and sales offices. | Establish Science based targets (SBTi) for emissions reduction, prioritising C02 hotspot areas such as supply chain. | |
Material Topics | We conducted a materiality assessment to identify the key ESG issues that matter most to our stakeholders and our business. | Based on the double materiality assessment and prioritization, AMPCO METAL is focusing its efforts on addressing the top issues. These issues have the highest combined scores, indicating they are both significantly impactful and financially material to the company. | |
UN SDG’s | Contribute to 5 SDGs particularly relevant to the copper and aluminum production industries. | SDG 7: Affordable and Clean Energy SDG 9: Industry, Innovation, and Infrastructure SDG 12: Responsible Consumption and Production SDG 13: Climate Action |
|
ISO50001 | Implement Energy management standards for main production site. | Improved energy efficiency across the supply chain, cost savings, regulatory compliance, carbon footprint reduction | |
Regulatory Risk Assessment | Due diligence and risk assessment | Report on mandatory regulatory compliance in scope for AMPCO METAL | |
Stakeholder Engagement | Conduct a Materiality matrix assessment. | Identify material topics for the company and prioritize. | |
CSRD | Ensure compliance with all ESG legal regulations in countries where we operate | Develop framework to collect data for CSRD report in January 2026 (2025 data). |
Corporate Carbon Footprint
Greenhouse Gas (GHG) Emissions are the ESG issue that most significantly impacts customers of AMPCO METAL. Addressing this issue involves reducing emissions, increasing transparency in emissions reporting and demonstrating commitment to decarbonisation of our supply chain, which aligns with customer expectations, and regulatory requirements. This focus can help AMPCO METAL strengthen its relationships with customers and meet the increasing demand for sustainable products.
ESG Material Issues Scoring
Based on the double materiality assessment and prioritization, AMPCO METAL should focus its efforts on addressing the top issues. These issues have the highest combined scores, indicating they are both significantly impactful and financially material to the company.
SDG
For our Global operations, Sustainable Development Goals (SDG’s) are particularly relevant for AMPCO METAL. Below are the most pertinent SDG’s and how they relate to the operation of our business.